MYOCEAN
Development and pre-operational validation of upgraded GMES marine core services and capabilities (MYOCEAN)
Funded under 7th FWP (Seventh Framework Programme)
Research area: SPA-2007-1.1-01 Development of upgraded capabilities for existing GMES Fast-Track Services and related (pre)operational services
| Coordinator |
| Contact Person: ADRAGNA Frederic |
| Organisation:MERCATOR OCEAN SOCIETE CIVILE
Rue Hermes/ Parc Technologique du Canal Web site : http://www.myocean.eu.org/ |
| Project description |
|
MyOcean is THE PROJECT to set up infrastructures, services and resources to prepare the operational deployment of first Marine Core Services. My Ocean answers to the topic SPA.2007.1.1.01 - development of upgraded capabilities for existing GMES fast-track services and related (pre)operational services. MyOcean is proposed by a consortium of 67 partners spread in maritime countries: My Ocean is not the MCS but shall provide the major building blocks and umbrella to allow the operational deployment of a full MCS in cooperation with external providers (National Met services, EMSA). MyOcean proposes to set an incremental logic and a governance to remain sustainable after the project and able to welcome new science and new services. The project includes the following tasks: My Ocean inherits, benefits and pursues a European operational oceanography strategy started within EUROGOOS networks, and progressively implemented through subsequent projects: MERSEA Strand1, MERSEA, BOSS4. BOSS4 will provide a Version 0 of Marine Core Services fast tracks. MyOcean work plan shall cover the development, validation and pre-operations of the following versions of MCS V1 and V2.
|
| Project details |
| Project Acronym: MYOCEAN Project Reference: 218812 Start Date: 2009-01-01 Duration: 39 months Project Cost: 54.94 million euro Contract Type: Collaborative project (generic) End Date: 2012-03-31 Project Status: Execution Project Funding: 33.8 million euro |
| Participants | |
| BROCKMANN CARSTEN WESSEL | GERMANY |
| ISTITUTO SUPERIORE PER LA PROTEZIONE E LA RICERCA AMBIENTALE | ITALY |
| COLLECTE LOCALISATION SATELLITES SA | FRANCE |
| MARINE HYDROPHYSICAL INSTITUTE - UKRAINIAN NATIONAL ACADEMY OF SCIENCES | UKRAINE |
| SCIENTIFIC FOUNDATION NANSEN INTERNATIONAL ENVIRONMENTAL AND REMOTE SENSING CENTRE | RUSSIAN FEDERATION |
| FISHERIES AND OCEANS CANADA | CANADA |
| INSTYTUT MORSKI W GDANSKU | POLAND |
| CENTER OF MARINE RESEARCH | LITHUANIA |
| PUERTOS DEL ESTADO | SPAIN |
| NACIONALNI INSTITUT ZA BIOLOGIJO | SLOVENIA |
| INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS | GREECE |
| INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE | BELGIUM |
| HR WALLINGFORD LTD | UNITED KINGDOM |
| NATIONAL INSTITUTE FOR MARINE RESEARCH AND DEVELOPMENT | ROMANIA |
| UNIVERSITA TA MALTA | MALTA |
| TECHWORKS MARINE LIMITED | IRELAND |
| STATO MAGGIORE AERONAUTICA - UFFICIO GENERALE SPAZIO AEREO E METEOROLOGIA | ITALY |
| ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE OGS | ITALY |
| ACRI-ST SAS | FRANCE |
| TALLINNA TEHNIKAULIKOOL | ESTONIA |
| DANMARKS TEKNISKE UNIVERSITET | DENMARK |
| UNIVERSITY OF CYPRUS | CYPRUS |
| MET OFFICE | UNITED KINGDOM |
| HELLENIC CENTRE FOR MARINE RESEARCH | GREECE |
| METEO-FRANCE | FRANCE |
| HAVFORSKNINGSINSTITUTTET | NORWAY |
| NORSK INSTITUTT FOR VANNFORSKNING | NORWAY |
| LATVIJAS UNIVERSITATE | LATVIA |
| ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | ITALY |
| ILMATIETEEN LAITOS | FINLAND |
| SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | SWEDEN |
| SUOMEN YMPARISTOKESKUS | FINLAND |
| DANMARKS METEOROLOGISKE INSTITUT | DENMARK |
| METEOROLOGISK INSTITUTT | NORWAY |
| STIFTELSEN NANSEN SENTER FOR FJERNMAALING | NORWAY |
| CENTRO EURO-MEDITERRANEO PER I CAMBIAMENTI CLIMATICI SCARL | ITALY |
| INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | BULGARIA |
| INSTITUT NATIONAL DE RECHERCHE HALIEUTIQUE | MOROCCO |
| THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | UNITED KINGDOM |
| BUNDESAMT FUR SEESCHIFFFAHRT UND HYDROGRAPHIE | GERMANY |
| KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT (KNMI) | NETHERLANDS |
| AARHUS UNIVERSITET | DENMARK |
| EDISOFT-EMPRESA DE SERVICOS E DESENVOLVIMENTO DE SOFTWARE SA | PORTUGAL |
| COMMISSION OF THE EUROPEAN COMMUNITIES - DIRECTORATE GENERAL JOINT RESEARCH CENTRE - JRC | BELGIUM |
| LEIBNIZ-INSTITUT FUER MEERESWISSENSCHAFTEN AN DER UNIVERSITAET KIEL | GERMANY |
| CONSIGLIO NAZIONALE DELLE RICERCHE | ITALY |
| CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | SPAIN |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (CNRS) | FRANCE |
| THE UNIVERSITY OF READING | UNITED KINGDOM |
| ENTE PER LE NUOVE TECNOLOGIE, L'ENERGIA E L'AMBIENTE | ITALY |
| EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS. | UNITED KINGDOM |
| ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | ISRAEL |
| PLYMOUTH MARINE LABORATORY | UNITED KINGDOM |
| STARLAB BARCELONA SL | SPAIN |
| MIDDLE EAST TECHNICAL UNIVERSITY | TURKEY |
| NATURAL ENVIRONMENT RESEARCH COUNCIL | UNITED KINGDOM |
| INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | FRANCE |
| UNIVERSITY OF PLYMOUTH | UNITED KINGDOM |
| INSTITUTO SUPERIOR TECNICO | PORTUGAL |

