ECOOP
ECOOP
European COastal-shelf sea OPerational observing and forecasting system ![]()
Action Line: SUSTDEV-2005-3.VI.1.2 Integrated development of European coastal and regional seas forecasting systems
| Coordinator | |
| Contact Person: Name: LETH, Ole Krarup (Dr) |
Organisation: DANMARKS METEOROLOGISKE INSTITUT. CENTRE FOR OCEAN AND ICE Lyngbyvej 100 DENMARK |
|
Web site: http://www.ecoop.eu |
|
The overall goal of ECOOP is to: Consolidate, integrate and further develop existing European coastal and regional seas operational observing and forecasting systems into an integrated pan-European system targeted at detecting environmental and climate changes, predicting their evolution, producing timely and quality assured forecasts, providing marine information services (including data, information products, knowledge and scientific advices) and facilitate decision support needs.
This is to be attained through the following activities:
- Integrate existing coastal and regional sea observing (remote sensing, in-situ) networks into a pan-European observing system
- Integrate existing coastal and regional sea forecasting systems into a pan-European fore casting system and assimilate pan-European observation database into the system
- Assess the quality of pan-European observing and forecasting system
- Advance key technologies for the current and next generation pan-European observing and forecasting system
- Develop and generate value-added products for detecting environment and climate change signals
- Integrate and implement a pan-European Marine Information System of Systems (EuroMISS) for general end user needs
- Develop methodology and demonstrate an European Decision Support System for coastal and regional seas (EuroDeSS) that responds to the needs from targeted end users, as emphasized in the GEOSS and GMES initiatives
- Carry out technology transfer both in Europe and at intercontinental level, establish education and training capacities to meet the need for ocean forecasters
| Project details | |
| Project Reference: 36355 | Contract Type: Integrated Project |
| Start Date: 2007-02-01 | End Date: 2010-04-30 |
| Duration: 39 months | Project Status: Completed |
| Project Cost: 11.24 million euro | Project Funding: 6.99 million euro |
| Participant Organization: INSTITUT NATIONAL AGRONOMIQUE DE TUNISIE | Country: TUNISIA |
| Participant Organization: ILMATIETEEN LAITOS | Country: FINLAND |
| Participant Organization: MINISTRY OF TRANSPORT, PUBLIC WORKS AND WATERMANAGEMENT | Country: NETHERLANDS |
| Participant Organization: DANMARKS TEKNISKE UNIVERSITET (TECHNICAL UNIVERSITY OF DENMARK) | Country: DENMARK |
| Participant Organization: NATIONAL INSTITUTE FOR MARINE RESEARCH - DEVELOPMENT "GRIGORE ANTIPA" | Country: ROMANIA |
| Participant Organization: AARHUS UNIVERSITET | Country: DENMARK |
| Participant Organization: INSTITUTO ESPANOL DE OCEANOGRAFIA | Country: SPAIN |
| Participant Organization: CHINESE ACADEMY OF SCIENCES - INSTITUTE OF ATMOSPHERIC PHYSICS (IAP, CAS) | Country: CHINA |
| Participant Organization: SUOMEN YMPARISTOKESKUS | Country: FINLAND |
| Participant Organization: NOVELTIS | Country: FRANCE |
| Participant Organization: XUNTA DE GALICIA - CONSELLERIA DE MEDIO AMBIENTE E DESENVOLVEMENTO SOSTIBLE | Country: SPAIN |
| Participant Organization: MARINE INSTITUTE | Country: IRELAND |
| Participant Organization: COMMISSION OF THE EUROPEAN COMMUNITIES - DIRECTORATE GENERAL JOINT RESEARCH CENTRE | Country: BELGIUM |
| Participant Organization: CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Country: FRANCE |
| Participant Organization: THE UNIVERSITY OF READING. | Country: UNITED KINGDOM |
| Participant Organization: UNIWERSYTET GDANSKI | Country: POLAND |
| Participant Organization: ALMA MATER STUDIORUM-UNIVERSITA DI BOLOGNA | Country: ITALY |
| Participant Organization: INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS | Country: GREECE |
| Participant Organization: UNIVERSITE DE LIEGE | Country: BELGIUM |
| Participant Organization: PANEPISTIMIO KYPROU | Country: CYPRUS |
| Participant Organization: TECHWORKS MARINE LIMITED | Country: IRELAND |
| Participant Organization: STATE OCEANOGRAPHIC INSTITUTE | Country: RUSSIAN FEDERATION |
| Participant Organization: SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | Country: SWEDEN |
| Participant Organization: RUSSIAN STATE HYDROMETEOROLOGICAL UNIVERSITY | Country: RUSSIAN FEDERATION |
| Participant Organization: PUERTOS DEL ESTADO | Country: SPAIN |
| Participant Organization: NORSK INSTITUTT FOR VANNFORSKNING (NIVA) | Country: NORWAY |
| Participant Organization: INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE | Country: BELGIUM |
| Participant Organization: TALLINNA TEHNIKAULIKOOL | Country: ESTONIA |
| Participant Organization: METEO-FRANCE | Country: FRANCE |
| Participant Organization: METEOROLOGISK INSTITUTT | Country: NORWAY |
| Participant Organization: MARIENE INFORMATIE SERVICE "MARIS" B.V. | Country: NETHERLANDS |
| Participant Organization: INSTITUT FUER OSTSEEFORSCHUNG WARNEMUENDE | Country: GERMANY |
| Participant Organization: ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Country: ISRAEL |
| Participant Organization: INSTITUT NATIONAL DE RECHERCHE HALIEUTIQUE | Country: MOROCCO |
| Participant Organization: CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | Country: SPAIN |
| Participant Organization: CARL VON OSSIETZKY UNIVERSITAET OLDENBURG. | Country: GERMANY |
| Participant Organization: HR WALLINGFORD LTD | Country: UNITED KINGDOM |
| Participant Organization: UNIVERSITY OF ZAGREB | Country: CROATIA |
| Participant Organization: MIKHEIL NODIA INSTITUTE OF GEOPHYSICS | Country: GEORGIA |
| Participant Organization: CONSIGLIO NAZIONALE DELLE RICERCHE | Country: ITALY |
| Participant Organization: UNIVERSITY COLLEGE CORK, NATIONAL UNIVERSITY OF IRELAND, CORK | Country: IRELAND |
| Participant Organization: COLLECTE LOCALISATION SATELLITES SA | Country: FRANCE |
| Participant Organization: BAR ILAN UNIVERSITY | Country: ISRAEL |
| Participant Organization: BOLDING AND BURCHARD HYDRODYNAMICS | Country: DENMARK |
| Participant Organization: FUNDACION AZTI/AZTI FUNDAZIOA | Country: SPAIN |
| Participant Organization: ALFRED-WEGENER-INSTITUT FUER POLAR- UND MEERESFORSCHUNG | Country: GERMANY |
| Participant Organization: ENTE PER LE NUOVE TECNOLOGIE, L'ENERGIA E L'AMBIENTE | Country: ITALY |
| Participant Organization: SOFIISKI UNIVERSITET "SVETI KLIMENT OHRIDSKI" | Country: BULGARIA |
| Participant Organization: MARINE HYDROPHYSICAL INSTITUTE - UKRAINIAN NATIONAL ACADEMY OF SCIENCE | Country: UKRAINE |
| Participant Organization: MET OFFICE | Country: UNITED KINGDOM |
| Participant Organization: GIP MERCATOR OCEAN | Country: FRANCE |
| Participant Organization: HAVFORSKNINGSINSTITUTTET | Country: NORWAY |
| Participant Organization: INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Country: FRANCE |
| Participant Organization: BUNDESAMT FUR SEESCHIFFAHRT UND HYDROGRAPHIE | Country: GERMANY |
| Participant Organization: UNIVERSITETET I BERGEN | Country: NORWAY |
| Participant Organization: CLU SRL | Country: ITALY |
| Participant Organization: ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | Country: ITALY |
| Participant Organization: FONDAZIONE IMC CENTRO MARINO INTERNAZIONALE ONLUS | Country: ITALY |
| Participant Organization: ORTA DOGU TEKNIK UNIVERSITESI | Country: TURKEY |
| Participant Organization: GKSS-FORSCHUNGSZENTRUM GEESTHACHT GMBH | Country: GERMANY |
| Participant Organization: INSTITUTO SUPERIOR TECNICO | Country: PORTUGAL |
| Participant Organization: UNIVERSITAT POLITECNICA DE CATALUNYA | Country: SPAIN |
| Participant Organization: HELLENIC CENTRE FOR MARINE RESEARCH | Country: GREECE |
| Participant Organization: UNIVERSITA TA MALTA | Country: MALTA |
| Participant Organization: NATURAL ENVIRONMENT RESEARCH COUNCIL | Country: UNITED KINGDOM |
| Participant Organization: PLYMOUTH MARINE LABORATORY | Country: UNITED KINGDOM |
| Participant Organization: THE SECRETARY OF STATE FOR ENVIRONMENT FOOD AND RURAL AFFAIRS ACTING THROUGH THE CENTRE FOR ENVIRONMENT FISHERIES AND AQUACULTURE SCIENCE | Country: UNITED KINGDOM |
| Participant Organization: INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | Country: BULGARIA |
| Participant Organization: STIFTELSEN NANSEN SENTER FOR FJERNMAALING | Country: NORWAY |
| Participant Organization: TECHNISCHE UNIVERSITEIT DELFT | Country: NETHERLANDS |

