SESAME
SESAME
Southern European Seas: Assessing and modelling ecosystem changes
Action Line: SUSTDEV-2005-3.III.1.2 Assess and forecast changes in the Mediterranean and Black seas ecosystems and their ability to provide services
| Coordinator | |
| Contact Person: Name: PAPATHANASSIOU, Evangelos (Dr) |
Organisation: HELLENIC CENTRE FOR MARINE RESEARCH INSTITUTE OF OCEANOGRAPHY 47th km Athens - Sounio Av., Mavro Lithari GREECE |
|
Web site: http://www.sesame-ip.eu |
|
The general scientific objectives of SESAME are to assess and predict changes in the Mediterranean and Black Sea ecosystems as well as changes in the ability of these ecosystems to provide goods and services. The Mediterranean and Black Sea will be approached as a coupled climatic/ecosystem entity, with links and feedbacks to the world ocean. The assessment of ecosystem changes will be based on the identification of the major regime shifts in ecosystems that occurred during the last 50 years. Mathematical models, validated and upgraded using existing and new observations, will be used to predict ecosystem responses to changes in climate and anthropogenic forcing during the next five decades.
The new data will be gathered during multidisciplinary; multi-ship oceanographic cruises in the Mediterranean and Black Sea. These will provide an overall picture of the Mediterranean and Black Sea that does not yet exist as well as essential data sets for model validation. SESAME will also study the effect of the ecosystem variability on key goods and services with high societal importance like tourism, fisheries, ecosystem stability though conservation of biodiversity and mitigation of climate change through carbon sequestration in water and sediments.
The innovative character of SESAME is reflected in the close merging of economic and natural sciences to study the changes in the western and eastern Mediterranean and the Black Sea within the period from 50 years in the past to 50 years in the future. SESAME will create a platform for disseminating the research results to all levels of society. It will stimulate and strengthen international cooperation in the Mediterranean and Black Sea regions through the participation of research organisations from Member States, Associated States, Associated Candidate countries, non-EU Mediterranean and NIS countries as well as international organisations.
| Project details | |
| Project Reference: 36949 | Contract Type: Integrated Project |
| Start Date: 2006-11-01 | End Date: 2011-04-30 |
| Duration: 54 months | Project Status: Completed |
| Project Cost: 14.79 million euro | Project Funding: 10 million euro |
| Participant Organization: INSTITUTION OF THE RUSSIAN ACADEMY OF SCIENCES THE SOUTHERN SCIENTIFIC CENTRE RAS | Country: RUSSIAN FEDERATION |
| Participant Organization: AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L' ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Country: ITALY |
| Participant Organization: INSTITUTE OF INDUSTRIAL ECONOMICS OF NATIONAL ACADEMY OF SCIENCES OF UKRAINE | Country: UKRAINE |
| Participant Organization: ISTITUTO SUPERIORE PER LA PROTEZIONE E LA RICERCA AMBIENTALE | Country: ITALY |
| Participant Organization: SOPAB BREST SA | Country: FRANCE |
| Participant Organization: CLU SRL | Country: ITALY |
| Participant Organization: CYPRUS INTERNATIONAL INSTITUTE OF MANAGEMENT LIMITED | Country: CYPRUS |
| Participant Organization: UNIVERSITY OF PLYMOUTH | Country: UNITED KINGDOM |
| Participant Organization: CARL VON OSSIETZKY UNIVERSITAET OLDENBURG. | Country: GERMANY |
| Participant Organization: UNIVERSITE DU LITTORAL COTE D'OPALE | Country: FRANCE |
| Participant Organization: UNIVERSITA POLITECNICA DELLE MARCHE | Country: ITALY |
| Participant Organization: UNIVERSITY OF CRETE | Country: GREECE |
| Participant Organization: UNIVERSITAET BREMEN | Country: GERMANY |
| Participant Organization: UNIVERSIDAD DE HUELVA | Country: SPAIN |
| Participant Organization: UNIVERSITAT DE BARCELONA | Country: SPAIN |
| Participant Organization: IVANE JAVAKHISHVILI TBILISI STATE UNIVERSITY | Country: GEORGIA |
| Participant Organization: STAZIONE ZOOLOGICA ANTON DOHRN | Country: ITALY |
| Participant Organization: PANEPISTIMIO KYPROU | Country: CYPRUS |
| Participant Organization: THE NATIONAL INSTITUTE OF OCEANOGRAPHY AND FISHERIES | Country: EGYPT |
| Participant Organization: ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | Country: ITALY |
| Participant Organization: NACIONALNI INSTITUT ZA BIOLOGIJO | Country: SLOVENIA |
| Participant Organization: INSTITUTUL NATIONAL DE CERCETARE - DEZVOLTARE MARINA "GRIGORE ANTIPA" | Country: ROMANIA |
| Participant Organization: MARINE HYDROPHYSICAL INSTITUTE - UKRAINIAN NATIONAL ACADEMY OF SCIENCE | Country: UKRAINE |
| Participant Organization: INSTITUT NATIONAL DES SCIENCES ET TECHNOLOGIES DE LA MER | Country: TUNISIA |
| Participant Organization: COMMISSION OF THE EUROPEAN COMMUNITIES - DIRECTORATE GENERAL JOINT RESEARCH CENTRE | Country: BELGIUM |
| Participant Organization: FONDAZIONE IMC CENTRO MARINO INTERNAZIONALE ONLUS | Country: ITALY |
| Participant Organization: INSTITUT ZA OCEANOGRAFIJU I RIBARSTVO | Country: CROATIA |
| Participant Organization: A.O. KOVALEVSKIY INSTITUTE OF BIOLOGY OF SOUTHERN SEAS - UKRANIAN NATIONAL ACADEMY OF SCIENCES | Country: UKRAINE |
| Participant Organization: INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Country: FRANCE |
| Participant Organization: INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA | Country: ROMANIA |
| Participant Organization: FONDAZIONE ENI ENRICO MATTEI | Country: ITALY |
| Participant Organization: SOFIISKI UNIVERSITET "SVETI KLIMENT OHRIDSKI" | Country: BULGARIA |
| Participant Organization: CONSIGLIO NAZIONALE DELLE RICERCHE | Country: ITALY |
| Participant Organization: NATIONAL COUNCIL FOR SCIENTIFIC RESEARCH | Country: LEBANON |
| Participant Organization: BOGAZICI UNIVERSITESI | Country: TURKEY |
| Participant Organization: ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS RESEARCH CENTER | Country: GREECE |
| Participant Organization: ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Country: ISRAEL |
| Participant Organization: INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | Country: BULGARIA |
| Participant Organization: PANEPISTIMIO AIGAIOU | Country: GREECE |
| Participant Organization: CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE SCIENZE DEL MARE | Country: ITALY |
| Participant Organization: CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | Country: SPAIN |
| Participant Organization: UNIVERSITE DE LIEGE | Country: BELGIUM |
| Participant Organization: ORTA DOGU TEKNIK UNIVERSITESI | Country: TURKEY |
| Participant Organization: P.P.SHIRSHOV INSTITUTE OF OCEANOLOGY - RUSSIAN ACADEMY OF SCIENCES | Country: RUSSIAN FEDERATION |
| Participant Organization: CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Country: FRANCE |
| Participant Organization: ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | Country: ITALY |
| Participant Organization: UNIVERSITA TA MALTA | Country: MALTA |

